loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Apr 30, 2025 51.59 6.16 -1.13
Equity-NTPC Apr 30, 2025 37.81 4.52 -0.85
Equity-Reliance Industr Apr 30, 2025 37.13 4.44 14.52
Reverse Repo-TREPS Apr 30, 2025 35.50 4.24 -0.68
Equity-Interglobe Aviat Apr 30, 2025 30.58 3.65 2.62
Equity-Tata Power Co. Apr 30, 2025 30.18 3.61 2.40
Equity-Power Grid Corpn Apr 30, 2025 29.44 3.52 5.89
Equity-St Bk of India Apr 30, 2025 29.18 3.49 2.22
Equity-Bharat Electron Apr 30, 2025 28.87 3.45 4.24
Equity-Dixon Technolog. Apr 30, 2025 28.30 3.38 26.67
Equity-Power Fin.Corpn. Apr 30, 2025 26.89 3.21 -1.65
Equity-Bharti Airtel Apr 30, 2025 25.47 3.04 7.56
Equity-CG Power & Ind Apr 30, 2025 24.02 2.87 3.57
Equity-Solar Industries Apr 30, 2025 22.14 2.65 17.15
Equity-V-Guard Industri Apr 30, 2025 20.47 2.45 1.43
Equity-UltraTech Cem. Apr 30, 2025 20.20 2.41 1.14
Equity-Kaynes Tech Apr 30, 2025 19.25 2.30 21.06
Equity-GE Vernova T&D Apr 30, 2025 19.27 2.30 2.98
Equity-Hitachi Energy Apr 30, 2025 18.16 2.17 14.82
Equity-Coal India Apr 30, 2025 17.72 2.12 -3.24
Equity-Cummins India Apr 30, 2025 16.94 2.02 -5.13
Equity-Schaeffler India Apr 30, 2025 14.43 1.72 2.86
Equity-Suzlon Energy Apr 30, 2025 13.76 1.64 -0.46
Equity-Hind.Aeronautics Apr 30, 2025 13.24 1.58 7.43
Equity-J K Cements Apr 30, 2025 13.04 1.56 3.65
Equity-Engineers India Apr 30, 2025 12.86 1.54 11.25
Equity-Brigade Enterpr. Apr 30, 2025 12.86 1.54 5.32
Equity-Blue Star Apr 30, 2025 11.86 1.42 -17.77
Equity-A B B Apr 30, 2025 11.85 1.42 -0.43
Equity-Linde India Apr 30, 2025 11.10 1.33 1.26
Equity-NTPC Green Apr 30, 2025 10.42 1.25 -0.06
Equity-Hindalco Inds. Apr 30, 2025 9.87 1.18 -8.47
Equity-B P C L Apr 30, 2025 9.77 1.17 11.34
Equity-Jyoti CNC Auto. Apr 30, 2025 9.66 1.15 1.70
Equity-KSB Apr 30, 2025 9.59 1.15 2.64
Equity-MOIL Apr 30, 2025 9.47 1.13 -2.23
Equity-Oil India Apr 30, 2025 9.24 1.10 6.21
Equity-GMM Pfaudler Apr 30, 2025 9.03 1.08 1.17
Equity-Waaree Energies Apr 30, 2025 8.53 1.02 0.00
Equity-KEI Industries Apr 30, 2025 8.27 0.99 5.90
Equity-Voltas Apr 30, 2025 8.17 0.98 -15.26
Equity-GE Shipping Co Apr 30, 2025 7.40 0.88 -6.61
Equity-Timken India Apr 30, 2025 7.23 0.86 -10.84
Equity-K E C Intl. Apr 30, 2025 7.03 0.84 -10.80
Equity-Thermax Apr 30, 2025 6.28 0.75 -9.93
Equity-Praj Industries Apr 30, 2025 6.23 0.74 -16.86
Equity-Gujarat Gas Apr 30, 2025 5.44 0.65 9.98
Equity-Siemens Apr 30, 2025 5.38 0.64 -45.00
Equity-Siemens Ener.Ind Apr 30, 2025 4.60 0.55 0.00
Equity-Grindwell Norton Apr 30, 2025 2.51 0.30 -0.62
Net CA & Others-Net CA & Others Apr 30, 2025 -1.44 -0.16 -172.37