loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 46.64 8.77 8.23
Equity-NTPC Mar 31, 2024 36.76 6.91 0.06
Equity-Siemens Mar 31, 2024 21.79 4.10 14.85
Equity-Bharat Electron Mar 31, 2024 21.14 3.97 -1.76
Equity-REC Ltd Mar 31, 2024 18.28 3.44 2.02
Reverse Repo-TREPS Mar 31, 2024 18.21 3.42 -7.07
Equity-Power Grid Corpn Mar 31, 2024 18.07 3.40 -2.10
Equity-Hitachi Energy Mar 31, 2024 17.43 3.28 16.11
Equity-Reliance Industr Mar 31, 2024 16.79 3.16 1.72
Equity-Power Fin.Corpn. Mar 31, 2024 16.59 3.12 -2.61
Equity-CG Power & Indu. Mar 31, 2024 16.50 3.10 22.03
Equity-K E C Intl. Mar 31, 2024 15.48 2.91 -4.46
Equity-A B B Mar 31, 2024 14.79 2.78 16.82
Equity-Thermax Mar 31, 2024 14.04 2.64 15.26
Equity-Brigade Enterpr. Mar 31, 2024 14.03 2.64 -6.56
Equity-Jyoti CNC Auto. Mar 31, 2024 13.14 2.47 39.88
Equity-Kaynes Tech Mar 31, 2024 12.92 2.43 -2.83
Equity-Schaeffler India Mar 31, 2024 11.95 2.25 -2.82
Equity-GE Shipping Co Mar 31, 2024 11.51 2.17 -0.46
Equity-Dixon Technolog. Mar 31, 2024 11.41 2.14 11.90
Equity-Bharat Dynamics Mar 31, 2024 10.42 1.96 -9.02
Equity-B P C L Mar 31, 2024 10.24 1.93 -0.24
Equity-Titagarh Rail Mar 31, 2024 10.16 1.91 5.17
Equity-Coal India Mar 31, 2024 9.77 1.84 -0.60
Equity-Interglobe Aviat Mar 31, 2024 9.76 1.84 12.46
Equity-Timken India Mar 31, 2024 9.22 1.73 5.07
Equity-V-Guard Industri Mar 31, 2024 8.78 1.65 1.97
Equity-KNR Construct. Mar 31, 2024 8.69 1.63 -8.10
Equity-UltraTech Cem. Mar 31, 2024 8.14 1.53 -1.45
Equity-GMM Pfaudler Mar 31, 2024 7.79 1.46 -5.08
Equity-KEI Industries Mar 31, 2024 7.44 1.40 -1.41
Equity-Grindwell Norton Mar 31, 2024 6.94 1.30 -8.98
Equity-Voltas Mar 31, 2024 6.62 1.25 0.00
Equity-GE T&D India Mar 31, 2024 6.37 1.20 -6.93
Equity-Honeywell Auto Mar 31, 2024 6.04 1.13 1.99
Equity-AIA Engineering Mar 31, 2024 5.29 0.99 7.40
Equity-PNC Infratech Mar 31, 2024 5.28 0.99 2.11
Equity-MOIL Mar 31, 2024 4.60 0.86 0.00
Equity-3M India Mar 31, 2024 4.52 0.85 -2.45
Equity-Container Corpn. Mar 31, 2024 4.50 0.85 -9.75
Equity-J K Cements Mar 31, 2024 4.28 0.80 -9.72
Net CA & Others-Net CA & Others Mar 31, 2024 3.45 0.67 0.00
Equity-VRL Logistics Mar 31, 2024 3.15 0.59 -5.62
Equity-TCI Express Mar 31, 2024 2.89 0.54 -8.65